![]() |
| Home | Contact | Statistics | Index |
Family of John Foot CHURCHILL and Gertrude Mary AYLWARD
| Husband: | John Foot CHURCHILL (1843-1938) | |
| Wife: | Gertrude Mary AYLWARD (1848?-1880) | |
| Children: | John Aylward CHURCHILL (1875-1910) | |
| Mabel Howard CHURCHILL (1877?-1951?) | ||
| Marriage | 10 Dec 1872 | |
Husband: John Foot CHURCHILL
![]() |
||
| John Foot CHURCHILL, 1920?, age 77, "John Foot Churchill" | ||
| Name: | John Foot CHURCHILL | |
| Sex: | Male | |
| Father: | James CHURCHILL (1810-1850) | |
| Mother: | Anne Oldfield FOOT (b.1807, bur.1864) | |
| Christening | 17 Apr 1843 | St James, Poole, Dorset. |
| Birth | 1843 | Poole, Dorset |
| Occupation | 1861 | Medical Student; Poole, Dorset |
| Occupation | Doctor of Medicine; Chesham Cottage Hospital | |
| LIVD: Lived | 1881 | Chesham |
| Death | 24 Mar 1938 | Conycroft, West Malvern, Bucks |
Wife: Gertrude Mary AYLWARD
| Name: | Gertrude Mary AYLWARD | |
| Sex: | Female | |
| Father: | Adolphus Frederick (Reverend) AYLWARD (1821-1871) | |
| Mother: | Julia MORTON (chr.1807, d.1897) | |
| Birth | 1848 (app) | |
| Death | 22 Jan 1880 | |
Child 1: John Aylward CHURCHILL
![]() |
![]() |
|||
| John Aylward CHURCHILL | Spouse: Sybil Maude HUBERT, "Sybil Hubert" | |||
| Name: | John Aylward CHURCHILL | |
| Sex: | Male | |
| Spouse 1: | Sybil Maude HUBERT (1872-1944) | |
| Spouse 2: | Edith Flora Hunt COOPER (1875?-1960) | |
| Birth | 1875 | Chesham, Bucks |
| Occupation | Doctor of Medicine | |
| Death | 1 Sep 1910 | Swatow, Kwangtung Province, China |
Child 2: Mabel Howard CHURCHILL
![]() |
||
| Mabel Howard CHURCHILL | ||
| Name: | Mabel Howard CHURCHILL | |
| Sex: | Female | |
| Birth | 11 Jul 1877 (app) | Chesham, Bucks |
| Death | 1951 (app) | |