![]() |
| Home | Contact | Statistics | Index |
Family of John FRYERS and Alice ?
| Husband: | John FRYERS (1846- ) | |
| Wife: | Alice ? (1843- ) | |
| Children: | Mary Ann FRYERS (1867- ) | |
| Stephen FRYERS (1868-1951?) | ||
| Alice FRYERS (1871- ) | ||
| Isabella FRYERS (1874- ) | ||
| Rosanna FRYERS (1879- ) | ||
| LTOG: Lived Together (unmarried) | 8 Lucy Court, Lancaster | |
Husband: John FRYERS
| Name: | John FRYERS | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1846 | Borwick |
| Death | ||
Wife: Alice ?
| Name: | Alice ? | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1843 | Scotforth |
| Death | ||
Child 1: Mary Ann FRYERS
| Name: | Mary Ann FRYERS | |
| Sex: | Female | |
| Birth | 1867 | Lancaster |
| Death | ||
Child 2: Stephen FRYERS
![]() |
![]() |
|||
| Stephen FRYERS, "Stephen Fryers" | Spouse: Ellen YOUNG, "Ellen Young" | |||
| Name: | Stephen FRYERS | |
| Sex: | Male | |
| Spouse: | Ellen YOUNG (1869-1964) | |
| Birth | 1868 | Lancaster |
| Occupation | 1916 | a Labourer at Linoleum works |
| Death | 1951 (app) | |
Child 3: Alice FRYERS
| Name: | Alice FRYERS | |
| Sex: | Female | |
| Birth | 1871 | Lancaster |
| Death | ||
Child 4: Isabella FRYERS
| Name: | Isabella FRYERS | |
| Sex: | Female | |
| Birth | 1874 | Lancaster |
| Death | ||
Child 5: Rosanna FRYERS
| Name: | Rosanna FRYERS | |
| Sex: | Female | |
| Birth | 1879 | Lancaster |
| Death | ||