![]() |
| Home | Contact | Statistics | Index |
Family of Percy CORY and Dorothy COX
| Husband: | Percy CORY ( - ) | |
| Wife: | Dorothy COX ( - ) | |
| Children: | Tony CORY ( - ) | |
| Guy CORY ( - ) | ||
| Pamela CORY ( - ) | ||
Husband: Percy CORY
| Name: | Percy CORY | |
| Sex: | Male | |
| Father: | Thomas CORY ( - ) | |
| Mother: | Julia BULLOCK WEBSTER (1843- ) | |
| Death | ||
Wife: Dorothy COX
| Name: | Dorothy COX | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Death | ||
Child 1: Tony CORY
| Name: | Tony CORY | |
| Sex: | Male | |
| Death | ||
Child 2: Guy CORY
| Name: | Guy CORY | |
| Sex: | Male | |
| Death | ||
Child 3: Pamela CORY
| Name: | Pamela CORY | |
| Sex: | Female | |
| Death | ||