![]() |
| Home | Contact | Statistics | Index |
Family of Jean Claude HUBERT and Anne Françoise DE BARGUE
| Husband: | Jean Claude HUBERT ( - ) | |
| Wife: | Anne Françoise DE BARGUE (1762?-1864) | |
| Children: | Jean Laurence HUBERT (1793?-1873) | |
| George HUBERT ( - ) | ||
| Lydia Maria Carolina HUBERT (1795?-1817?) | ||
| William Arthur HUBERT (1809-1870) | ||
| Marriage | 24 Dec 1788 | St George's, Hanover Square, London |
Husband: Jean Claude HUBERT
| Name: | Jean Claude HUBERT | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Death | ||
| Occupation | Cloth Merchant | |
Wife: Anne Françoise DE BARGUE
| Name: | Anne Françoise DE BARGUE | |
| Sex: | Female | |
| Father: | Le Marquis DE BARGUE ( - ) | |
| Mother: | Mlle DE CLERMONT-TONNERRE ( - ) | |
| Birth | 1762 (app) | France |
| Occupation | 1821 (app) | A 'well known' milliner, according to The Times,; St James St, London |
| Residence | 1841 | Cannock, Stafford, England. |
| Residence | 1861 | Markyate Street, Bedfordshire |
| Death | 12 May 1864 | Humbershoe, Bedfordshire |
Child 1: Jean Laurence HUBERT
| Name: | Jean Laurence HUBERT | |
| Sex: | Male | |
| Spouse: | Margaret CLUCAS (1805?-1859) | |
| Birth | 1793 (cal) | France |
| Christening | 27 May 1793 | St James, Westminster, London |
| Occupation | Professor of Language | |
| Death | 18 Dec 1873 | Tranmere, Birkenhead |
Child 2: George HUBERT
| Name: | George HUBERT | |
| Sex: | Male | |
| Occupation | Barrister | |
| Death | ||
Child 3: Lydia Maria Carolina HUBERT
| Name: | Lydia Maria Carolina HUBERT | |
| Sex: | Female | |
| Birth | 1795 (app) | |
| Christening | 5 May 1795 | St James, Westminster, London |
| Death | 1817 (est) | Paris |
| Burial | 1817 (est) | Cemetary of Pere la Chaise, Paris. |
Child 4: William Arthur HUBERT
| Name: | William Arthur HUBERT | |
| Sex: | Male | |
| Spouse: | Mary Ann KELSALL (1811-1881) | |
| Birth | 14 Jul 1809 | |
| Residence | 1841 | Cannock, Stafford, England. |
| Residence | 1845 | Phebo, Ramsey, Isle of Man. |
| Residence | 1851 | Blean, Kent |
| Death | 26 Oct 1870 | |