![]() |
| Home | Contact | Statistics | Index |
Family of John PUTNAM and Ann
| Husband: | John PUTNAM (1836?- ) | |
| Wife: | Ann (1837?- ) | |
| Children: | Rhoda PUTNAM (chr.1858) | |
| John PUTNAM (1865?- ) | ||
| Richard PUTNAM (1870?- ) | ||
| Amos PUTNAM (1872?- ) | ||
| Fanny PUTNAM (1874?- ) | ||
| Mirriam PUTNAM (1876?- ) | ||
| Frank PUTNAM (1878?- ) | ||
| LIVD: Lived | 1881 | Hazlemere, Bucks |
Husband: John PUTNAM
| Name: | John PUTNAM | |
| Sex: | Male | |
| Father: | Thomas PUTNAM (1801?-1891) | |
| Mother: | - | |
| Birth | 1836 (app) | Hazlemere, Bucks |
| Death | ||
Wife: Ann
| Name: | Ann | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1837 (app) | Wycombe |
| Death | ||
Child 1: Rhoda PUTNAM
![]() |
||
| Spouse: Benjamin PERKINS | ||
| Name: | Rhoda PUTNAM | |
| Sex: | Female | |
| Spouse: | Benjamin PERKINS (1860- ) | |
| Christening | 6 Jun 1858 | Holy Trinity, Hazelmere, High Wycombe, Bucks |
| Death | ||
Child 2: John PUTNAM
| Name: | John PUTNAM | |
| Sex: | Male | |
| Birth | 1865 (app) | Holmer Green, Bucks |
| Death | ||
Child 3: Richard PUTNAM
| Name: | Richard PUTNAM | |
| Sex: | Male | |
| Birth | 1870 (app) | Hazlemere, Bucks |
| Death | ||
Child 4: Amos PUTNAM
| Name: | Amos PUTNAM | |
| Sex: | Male | |
| Birth | 1872 (app) | Hazlemere, Bucks |
| Death | ||
Child 5: Fanny PUTNAM
| Name: | Fanny PUTNAM | |
| Sex: | Female | |
| Birth | 1874 (app) | Hazlemere, Bucks |
| Death | ||
Child 6: Mirriam PUTNAM
| Name: | Mirriam PUTNAM | |
| Sex: | Female | |
| Birth | 1876 (app) | Hazlemere, Bucks |
| Death | ||
Child 7: Frank PUTNAM
| Name: | Frank PUTNAM | |
| Sex: | Male | |
| Birth | 1878 (app) | Buckingham |
| Death | ||