![]() |
| Home | Contact | Statistics | Index |
Family of Peter SIMEON and Ellen FAZAKERLEY
| Husband: | Peter SIMEON (1812-1864?) | |
| Wife: | Ellen FAZAKERLEY ( -1846) | |
| Children: | Mary Jane SIMEON (1834?- ) | |
| Peter SIMEON (1837?- ) | ||
| George SIMEON (1839- ) | ||
| Ellen SIMEON (1842-1925) | ||
| Alexander SIMEON (1845?- ) | ||
| Marriage | 28 May 1832 | St Peter, Church Strett, Liverpool |
Husband: Peter SIMEON
| Name: | Peter SIMEON | |
| Sex: | Male | |
| Father: | John SIMEON ( - ) | |
| Mother: | Jane BELL ( - ) | |
| Birth | 1812 | Liverpool |
| Occupation | Porter | |
| Death | 1864 (app) | |
Wife: Ellen FAZAKERLEY
| Name: | Ellen FAZAKERLEY | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Death | Q1 1846 | Liverpool |
Child 1: Mary Jane SIMEON
| Name: | Mary Jane SIMEON | |
| Sex: | Female | |
| Spouse 1: | George PEARSON (1835?-1865?) | |
| Spouse 2: | John Bateson ATKINSON (1837- ) | |
| Birth | 1834 (est) | Liverpool |
Child 2: Peter SIMEON
| Name: | Peter SIMEON | |
| Sex: | Male | |
| Birth | 1837 (est) | |
| Death | ||
Child 3: George SIMEON
| Name: | George SIMEON | |
| Sex: | Male | |
| Spouse: | Ann PEARSON (1839?- ) | |
| Birth | Q4 1839 | Liverpool |
| Occupation | Mariner | |
Child 4: Ellen SIMEON
![]() |
![]() |
|||
| Ellen SIMEON, "Ellen Simeon" | Spouse: Joseph ATKINSON, "Joseph Atkinson" | |||
| Name: | Ellen SIMEON | |
| Sex: | Female | |
| Spouse: | Joseph ATKINSON (1839?-1904) | |
| Birth | 26 Jul 1842 | Eccles Street, Liverpool, sub district St Martin |
| Death | 22 Apr 1925 | |
Child 5: Alexander SIMEON
| Name: | Alexander SIMEON | |
| Sex: | Male | |
| Spouse: | <no name> ( -1867?) | |
| Birth | 1845 (est) | Liverpool |
| Occupation | Porter | |