![]() |
| Home | Contact | Statistics | Index |
Family of Thomas CLUCAS and Ann CHRISTIAN
| Husband: | Thomas CLUCAS (1784?-1846) | |
| Wife: | Ann CHRISTIAN (1784?-1819) | |
| Children: | Thomas CLUCAS (1804?-1806) | |
| Margaret CLUCAS (1805?-1859) | ||
| John CLUCAS (1807?-1871) | ||
| William Sinclair CLUCAS (1808?-1819) | ||
| Jane CLUCAS (1813-1887) | ||
Husband: Thomas CLUCAS
| Name: | Thomas CLUCAS | |
| Sex: | Male | |
| Father: | David CLUCAS (1734?-1826) | |
| Mother: | Ann CALLAN (1747?-1826) | |
| Birth | 1784 (cal) | |
| Death | 25 Nov 1846 | Douglas, Isle of Man. |
Wife: Ann CHRISTIAN
| Name: | Ann CHRISTIAN | |
| Sex: | Female | |
| Father: | Matthias CHRISTIAN (1728?-1793) | |
| Mother: | Margery NELSON (1745-1827) | |
| Birth | 1784 (cal) | IOM |
| Death | 16 Jan 1819 | The wreck of packet "Lord Hill" at sea |
Child 1: Thomas CLUCAS
| Name: | Thomas CLUCAS | |
| Sex: | Male | |
| Birth | 1804 (cal) | IOM |
| Death | 25 Dec 1806 | IOM |
Child 2: Margaret CLUCAS
| Name: | Margaret CLUCAS | |
| Sex: | Female | |
| Spouse: | Jean Laurence HUBERT (1793?-1873) | |
| Birth | 1805 (cal) | IOM |
| Christening | 16 Feb 1806 | Kirk Braddan, Douglas, IOM |
| Death | 13 Apr 1859 | |
Child 3: John CLUCAS
| Name: | John CLUCAS | |
| Sex: | Male | |
| Birth | 1807 (est) | IOM |
| Death | 8 Jun 1871 | IOM |
Child 4: William Sinclair CLUCAS
| Name: | William Sinclair CLUCAS | |
| Sex: | Male | |
| Birth | 1808 (cal) | IOM |
| Death | 16 Jan 1819 | The wreck of the packet "Lord Hill" at sea with his mother |
Child 5: Jane CLUCAS
| Name: | Jane CLUCAS | |
| Sex: | Female | |
| Birth | 21 Mar 1813 | IOM |
| Death | 21 Mar 1887 | |