![]() |
| Home | Contact | Statistics | Index |
Family of Linda's husband and Linda ?
| Husband: | Linda's husband ( - ) | |
| Wife: | Linda ? ( - ) | |
| Children: | Boy ? ( - ) | |
| Girl ? ( - ) | ||
Husband: Linda's husband
| Name: | Linda's husband | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Linda ?
| Name: | Linda ? | |
| Sex: | Female | |
| Father: | Fred ? ( - ) | |
| Mother: | Violet EVANS ( - ) | |
Child 1: Boy ?
| Name: | Boy ? | |
| Sex: | Male | |
Child 2: Girl ?
| Name: | Girl ? | |
| Sex: | Male | |