![]() |
| Home | Contact | Statistics | Index |
Family of William COOMBES and Ann GISKIN
| Husband: | William COOMBES (1839?- ) | |
| Wife: | Ann GISKIN (1845?- ) | |
| Children: | Frederick COOMBES (1870?- ) | |
| Ada COOMBES (1873?- ) | ||
| Ethel COOMBES (1882?- ) | ||
| Lilly COOMBES (1883?- ) | ||
| Rose COOMBES (1884?- ) | ||
Husband: William COOMBES
| Name: | William COOMBES | |
| Sex: | Male | |
| Father: | Thomas COOMBES (1814?-1897) | |
| Mother: | Emily (1815?-1893?) | |
| Birth | 1839 (app) | |
| Occupation | Bricklayers Labourer | |
Wife: Ann GISKIN
| Name: | Ann GISKIN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1845 (est) | Great Missenden |
Child 1: Frederick COOMBES
| Name: | Frederick COOMBES | |
| Sex: | Male | |
| Birth | 1870 (est) | |
Child 2: Ada COOMBES
| Name: | Ada COOMBES | |
| Sex: | Female | |
| Birth | 1873 (est) | |
Child 3: Ethel COOMBES
| Name: | Ethel COOMBES | |
| Sex: | Female | |
| Birth | 1882 (est) | |
Child 4: Lilly COOMBES
| Name: | Lilly COOMBES | |
| Sex: | Female | |
| Birth | 1883 (est) | |
Child 5: Rose COOMBES
| Name: | Rose COOMBES | |
| Sex: | Female | |
| Birth | 1884 (est) | |