![]() |
| Home | Contact | Statistics | Index |
Family of John Bateson ATKINSON and Mary Jane SIMEON
| Husband: | John Bateson ATKINSON (1837- ) | |
| Wife: | Mary Jane SIMEON (1834?- ) | |
| Children: | Ann ATKINSON (1867?- ) | |
| Mary E ATKINSON (1869?- ) | ||
| John Francis ATKINSON (1871?- ) | ||
| William ATKINSON (1874?- ) | ||
| Alfred ATKINSON (1876?- ) | ||
| Marriage | Q4 1867 | Liverpool |
Husband: John Bateson ATKINSON
| Name: | John Bateson ATKINSON | |
| Sex: | Male | |
| Father: | Joseph ATKINSON ( - ) | |
| Mother: | Ann BATESON (chr.1819) | |
| Birth | 10 Oct 1837 | Lancaster |
| Death | ||
Wife: Mary Jane SIMEON
| Name: | Mary Jane SIMEON | |
| Sex: | Female | |
| Father: | Peter SIMEON (1812-1864?) | |
| Mother: | Ellen FAZAKERLEY ( -1846) | |
| Birth | 1834 (est) | Liverpool |
Child 1: Ann ATKINSON
| Name: | Ann ATKINSON | |
| Sex: | Female | |
| Birth | 1867 (est) | Lancaster |
Child 2: Mary E ATKINSON
| Name: | Mary E ATKINSON | |
| Sex: | Female | |
| Birth | 1869 (est) | Liverpool |
Child 3: John Francis ATKINSON
| Name: | John Francis ATKINSON | |
| Sex: | Male | |
| Nickname: | Frank | |
| Birth | 1871 (est) | Liverpool |
Child 4: William ATKINSON
| Name: | William ATKINSON | |
| Sex: | Male | |
| Birth | 1874 (est) | Liverpool |
Child 5: Alfred ATKINSON
| Name: | Alfred ATKINSON | |
| Sex: | Male | |
| Birth | 1876 (est) | Barrow in Furness |