![]() |
| Home | Contact | Statistics | Index |
Family of Edmund William ELTON and Lucy Maria RICE
| Husband: | Edmund William ELTON (1822-1859) | |
| Wife: | Lucy Maria RICE ( -1846) | |
| Children: | Edmund Harry ELTON (1846-1920) | |
| Marriage | 1 Jun 1845 | |
Husband: Edmund William ELTON
| Name: | Edmund William ELTON | |
| Sex: | Male | |
| Father: | Charles Abraham ELTON (1778-1853) | |
| Mother: | Sara SMITH (1782-1841) | |
| Birth | 14 Dec 1822 | |
| Death | 2 Dec 1859 | |
Wife: Lucy Maria RICE
| Name: | Lucy Maria RICE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Death | 16 May 1846 | |
Child 1: Edmund Harry ELTON
![]() |
||
| Edmund Harry ELTON, "Sir E H Elton" | ||
| Name: | Edmund Harry ELTON | |
| Sex: | Male | |
| Spouse: | Agnes Mary ELTON (1844-1925) | |
| Birth | 3 May 1846 | Clifton, Bristol |
| Death | 17 Jul 1920 | |