![]() |
| Home | Contact | Statistics | Index |
Family of Charles COOMBES and Mary Ann Matilda PERKINS
| Husband: | Charles COOMBES (1848?- ) | |
| Wife: | Mary Ann Matilda PERKINS (1851- ) | |
| Children: | Flora E COOMBES (1877?-1962) | |
| Esther Emily COOMBES (1878-1962) | ||
| George Benjamin COOMBES (1880?- ) | ||
| Minnie COOMBES (1883?- ) | ||
| Frederick COOMBES (1885-1968) | ||
| Francis COOMBES (1887?-1916) | ||
| Gage Lilian COOMBES (1891?- ) | ||
| Marriage | 22 Aug 1875 | St Margaret's Church, Tylers Green |
Husband: Charles COOMBES
![]() |
||
| Charles COOMBES, "Charles Coombes" | ||
| Name: | Charles COOMBES | |
| Sex: | Male | |
| Father: | Thomas COOMBES (1814?-1897) | |
| Mother: | Emily (1815?-1893?) | |
| Birth | 1848 (app) | Tylers Green, nr. High Wycombe, Bucks |
| Death | ||
Wife: Mary Ann Matilda PERKINS
![]() |
||
| Mary Ann Matilda PERKINS, "Mary Perkins" | ||
| Name: | Mary Ann Matilda PERKINS | |
| Sex: | Female | |
| Father: | James PERKINS (1825?-1898) | |
| Mother: | Hester FRANCIS (1824?-1899) | |
| Birth | Q1 1851 | Tylers Green |
| Christening | 6 Jul 1851 | Holy Trinity, Hazelmere, High Wycombe, Bucks |
| Death | ||
Child 1: Flora E COOMBES
![]() |
![]() |
|||
| Flora E COOMBES, "Flo Coombes" | Spouse: Frederick James SUGG | |||
| Name: | Flora E COOMBES | |
| Sex: | Female | |
| Spouse 1: | William WITCHER ( - ) | |
| Spouse 2: | Frederick James SUGG ( - ) | |
| Birth | 16 Aug 1877 (app) | Terriers, Bucks |
| Death | 26 Mar 1962 | Hazlemere, Bucks |
Child 2: Esther Emily COOMBES
![]() |
![]() |
|||
| Esther Emily COOMBES | Spouse: William Harry JARRETT | |||
| Name: | Esther Emily COOMBES | |
| Sex: | Female | |
| Spouse: | William Harry JARRETT (1877?-1962) | |
| Birth | 22 Sep 1878 | Terriers, Bucks |
| Death | 29 Jun 1962 | High Wycombe |
Child 3: George Benjamin COOMBES
| Name: | George Benjamin COOMBES | |
| Sex: | Male | |
| Spouse: | Lily Alice HERBERT (1880?- ) | |
| Birth | Dec 1880 (app) | Terriers |
| Death | ||
Child 4: Minnie COOMBES
| Name: | Minnie COOMBES | |
| Sex: | Female | |
| Spouse: | Henry Walter CARTER (1883-1951) | |
| Birth | Mar 1883 (app) | |
| Death | ||
Child 5: Frederick COOMBES
![]() |
||
| Frederick COOMBES, "Frederick Coombes" | ||
| Name: | Frederick COOMBES | |
| Sex: | Male | |
| Spouse: | Lily DEAN (1882-1979?) | |
| Birth | 14 Jan 1885 | Wycombe |
| BUS : IMPORT: | btw 1910 and 1960 | Tylers Green, Bucks and the surrounding area |
| Death | Apr 1968 | Hazlemere, Bucks |
Child 6: Francis COOMBES
![]() |
||
| Francis COOMBES, "Francis Coombes" | ||
| Name: | Francis COOMBES | |
| Sex: | Male | |
| Birth | Jun 1887 (app) | Wycombe area |
| Death | 28 Sep 1916 | The Battle of the Somme, Thiepval |
Child 7: Gage Lilian COOMBES
![]() |
||
| Gage Lilian COOMBES, "Gage Coombes" | ||
| Name: | Gage Lilian COOMBES | |
| Sex: | Female | |
| Spouse: | George EVANS ( - ) | |
| Birth | Dec 1891 (app) | Wycombe area |
| Death | ||