![]() |
| Home | Contact | Statistics | Index |
Family of John BELL and Margaret ATKINSON
| Husband: | John BELL (1847-1910) | |
| Wife: | Margaret ATKINSON (1863-1950) | |
| Children: | Joseph Samuel BELL (1884-1941) | |
| William BELL (1886-1902) | ||
| Harold BELL (1889-1960) | ||
| Marriage | 28 May 1883 | Lancaster |
Husband: John BELL
| Name: | John BELL | |
| Sex: | Male | |
| Father: | Samuel BELL (1810-1886) | |
| Mother: | Jane HODGSON (1818?-1892) | |
| Birth | 1847 | |
| Occupation | House Carpenter | |
| Death | 12 Nov 1910 | Lancaster |
Wife: Margaret ATKINSON
![]() |
||
| Margaret ATKINSON | ||
| Name: | Margaret ATKINSON | |
| Sex: | Female | |
| Father: | Joseph ATKINSON (1839?-1904) | |
| Mother: | Ellen SIMEON (1842-1925) | |
| Birth | 1863 | Liverpool |
| Residence | 1891 | Lancaster |
| Death | 29 Apr 1950 | |
Child 1: Joseph Samuel BELL
| Name: | Joseph Samuel BELL | |
| Sex: | Male | |
| Spouse: | Elizabeth HAYTHORNTHWAITE ( - ) | |
| Birth | Q2 1884 | Lancaster |
| Occupation | Painter & Decorator | |
| Death | 24 Nov 1941 | Lancaster |
Child 2: William BELL
| Name: | William BELL | |
| Sex: | Male | |
| Birth | 1886 | |
| Death | 24 Oct 1902 | |
Child 3: Harold BELL
| Name: | Harold BELL | |
| Sex: | Male | |
| Spouse 1: | Elizabeth MALLEY (1889-1973) | |
| Spouse 2: | Jenny ? ( - ) | |
| Birth | 4 Jul 1889 | |
| Occupation | Carpenter; Wareing & Gillows | |
| Death | Aug 1960 | Royal Lancaster Infirmary |