![]() |
| Home | Contact | Statistics | Index |
Family of William MASON and Nancy NORMAN
| Husband: | William MASON (1818-1884) | |
| Wife: | Nancy NORMAN ( -1856) | |
| Children: | William MASON (1844-1883) | |
| Thomas MASON (chr.1850) | ||
| Joseph MASON (1851- ) | ||
Husband: William MASON
| Name: | William MASON | |
| Sex: | Male | |
| Father: | William MASON (1775-1852) | |
| Mother: | Jane BECKET (1780-1855) | |
| Birth | 29 Nov 1818 | Hornby |
| Occupation | Farmer | |
| Occupation | 1858 | a Labourer; Ellel |
| LIVD: Lived | 1858 | Ellel |
| Death | 9 Jun 1884 | |
Wife: Nancy NORMAN
| Name: | Nancy NORMAN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Death | Q4 1856 | |
Child 1: William MASON
| Name: | William MASON | |
| Sex: | Male | |
| Birth | 1844 | Wray |
| Occupation | Farmer | |
| Death | 1883 | |
Child 2: Thomas MASON
| Name: | Thomas MASON | |
| Sex: | Male | |
| Christening | 6 Mar 1850 | St. John's, Galgate. |
| Occupation | Cattle Drover | |
| Death | ||
Child 3: Joseph MASON
| Name: | Joseph MASON | |
| Sex: | Male | |
| Christening | 13 Jan 1851 | St. John's, Galgate. |
| Death | ||
| Birth | Q3 1851 | Garstang |